Motor Vehicle Crash Fatalities by State (format: State, 1999, 2000, % Change)

Alabama 1,138 995 -13%

Alaska 79 103 +30%

Arizona 1,024 1,036 +1.2%

Arkansas 604 652 +7.9%

California 3,559 3,753 +5.5%

Colorado 626 681 +8.8%

Connecticut 301 342 +14%

Delaware 100 123 +23%

Dist of Columbia 41 49 +20%

Florida 2,920 2,999 +2.7%

Georgia 1,508 1,541 +2.2%

Hawaii 98 131 +34%

Idaho 278 276 -0.7%

Illinois 1,456 1,418 -2.6%

Indiana 1,020 875 -14%

Iowa 490 445 -9.2%

Kansas 540 461 -15%

Kentucky 814 820 +0.7%

Louisiana 938 937 -0.1%

Maine 181 169 -6.6%

Maryland 590 588 -0.3%

Massachusetts 414 433 +4.6%

Michigan 1,382 1,382 nc

Minnesota 626 625 -0.2%

Mississippi 927 949 +2.4%

Missouri 1,094 1,157 +5.8%

Montana 220 237 +7.7%

Nebraska 295 276 -6.4%

Nevada 350 323 -7.7%

New Hampshire 140 126 -10% N

New Jersey 726 731 +0.7%

New Mexico 460 430 -6.5%

New York 1,599 1,458 -8.8%

North Carolina 1,505 1,472 -2.2%

North Dakota 119 86 -28%

Ohio 1,430 1,351 -5.5%

Oklahoma 741 652 -12%

Oregon 414 451 +8.9%

Pennsylvania 1,549 1,520 -1.9%

Rhode Island 88 80 -9.1%

South Carolina 1,065 1,065 nc

South Dakota 150 173 +15%

Tennessee 1,302 1,306 +0.3%

Texas 3,522 3,769 +7.0%

Utah 360 373 +3.6%

Vermont 90 79 -12%

Virginia 878 930 +5.9%

Washington 637 632 -0.8%

West Virginia 395 410 +3.8%

Wisconsin 745 799 +7.2%

Wyoming 189 152 -20%


 




Accident Photo Gallery: Hundreds of Car Accident Photos>>

See Car Accidents Organized By US states Here >>

View Car Accident Organized by Country >>

Car Accident Books >>



Find Car Accident Attorneys | Car Accident Statistics | Car Accident Pictures | Legal Rights and Information |

Truck Accidents | Submit Your Case >>

Head and Brain Injury | Auto Accident Reconstruction | Seat Belts save lives | Rules of Conduct at the Auto Accident Scene
Uninsured drivers | Car Accident Cases | Whiplash | Broken Bone Injuries | Herniated Disc Injury Claims



-Massachusetts Lawyers and Boston Attorneys

Return to the Home Page
All contents copyright Car Accidents.com