Passenger Vehicle Occupants (All Ages) involved in Fatal Crashes, by Restraint Use & Survival Status
(format: Restraint Use/Survival Status, 1999, 1999 % , 2000, 2000 %, % Change in Count)

Restraints Used* / Total: 41,459 100% 42,950 100% +3.6%

Persons Killed: 11,127 27% 11,622 27% +4.4%

Persons Survived: 30,332 73% 31,328 73% +3.2%

Restraint Not Used / Total: 33,551 100% 31,657 100% -5.6%

Persons Killed: 18,363 55% 17,672 56% -3.8%

Persons Survived: 15,188 45% 13,985 44% -8.0%

Restraint Use Unknown / Total: 7,687 100% 7,358 100% -4.3%

Persons Killed: 2,637 34% 2,616 36% -0.8%

Persons Survived: 5,050 66% 4,742 64% -6.1%

* Restraints Used = Use of any type of restraint, e.g., lap belt, lap/shoulder belt, child safety seat, etc. Source: FARS


Passenger Vehicle Occupants (All Ages) involved in Injury Crashes, by Restraint Use & Injury Status
(format: Restrain Use/Injury Status, 1999, 1999 %, 2000, 2000 %, % Change in Count)

 

Restraint Used* / Total: 4,369,000 100% 4,465,000 100% +2.2%

Persons Injured: 2,315,000 53% 2,351,000 53% +1.6%

Persons Not Injured: 2,054,000 47% 2,114,000 47% +2.9%

Restraint Not Used / Total: 579,000 100% 511,000 100% -12%

Persons Injured: 411,000 71% 359,000 70% -13%

Persons Not Injured: 167,000 29% 152,000 30% -9.0%

Unknown Restraint Use / Total: 574,000 100% 511,000 100% -11%

Persons Injured: 235,000 41% 199,000 39% -15%

Persons Not Injured: 339,000 59% 311,000 61% -8.3%

 

* Restraints Used = Use of any type of restraint, e.g., lap belt, lap/shoulder belt, child safety seat, etc. Italics signify Statistically Significant Change. Totals may not add due to rounding. Unless otherwise noted, changes in Numbers of Injuries and Injury Rates are not statistically significant.

 


 




Accident Photo Gallery: Hundreds of Car Accident Photos>>

See Car Accidents Organized By US states Here >>

View Car Accident Organized by Country >>

Car Accident Books >>



Find Car Accident Attorneys | Car Accident Statistics | Car Accident Pictures | Legal Rights and Information |

Truck Accidents | Submit Your Case >>

Head and Brain Injury | Auto Accident Reconstruction | Seat Belts save lives | Rules of Conduct at the Auto Accident Scene
Uninsured drivers | Car Accident Cases | Whiplash | Broken Bone Injuries | Herniated Disc Injury Claims



-Massachusetts Lawyers and Boston Attorneys

Return to the Home Page
All contents copyright Car Accidents.com