2000 Statistics
Persons Killed and Injured and Number of Crashes: (format: 1999, 2000, % change).
Persons Killed 41,717 41,821 +0.2%
Persons Injured 3,236,000 3,189,000 -1.5%
Fatal Crashes 37,140 37,409 +0.7%
Nonfatal Crashes 6,242,000 6,356,000 +1.8%
Nonfatal Crashes: 6,242,000 6,356,000 +1.8%
Injury Crashes: 2,054,000 2,070,000 +0.8%
Property-Damage-Only: 4,188,000 4,286,000 +2.3%
Vehicle Miles Traveled: 2,691,335M 2,693,064M +0.1%
Registered Vehicles: 212,685,000 217,293,000* +2.2%
US Population: 272,690,813 274,633,905 +0.7%
Accident Photo Gallery: Hundreds of Car Accident Photos>>
See Car Accidents Organized By US states Here >>
View Car Accident Organized by Country >>
Car Accident Books >>
Find Car Accident Attorneys | Car Accident Statistics | Car Accident Pictures | Legal Rights and Information |
Truck Accidents | Submit Your Case >>
Head and Brain Injury | Auto Accident Reconstruction | Seat Belts save lives | Rules of Conduct at the Auto Accident Scene
Uninsured drivers | Car Accident Cases | Whiplash | Broken Bone Injuries | Herniated Disc Injury Claims